Since its launch in 2015, Ethereum has disrupted the cryptocurrency space with its smart contract innovation.
With its ecosystem thriving, curiosity about Ethereum’s growth and influence is at an all-time peak.
Despite a recent decline in price, there’s still plenty of growth to look forward to.
Below, we dive into key Ethereum stats such as prices, market cap, total users, and network activity.
Top Ethereum Stats
- Ethereum’s all-time high price was $4,878.26 in November 2021.
- Over 310 million unique Ethereum wallet addresses exist as of April 2025.
- The Beacon Deposit Contract holds 49.46% of Ethereum’s circulating supply.
- Ethereum’s price has soared 649,460% since its 2015 launch at $0.75.
- Ethereum’s daily transactions peaked at 1,961,144 on January 14, 2024.
Ethereum Market Overview
Ethereum’s all-time high price was $4,878.26 in November 2021. This pushed its market cap to around $570 billion at the time.
In April 2025, Ethereum’s price sits at $1,483.33, and its market cap stands at $179.19 billion.
Despite its slower growth compared to alternative cryptocurrencies like Bitcoin, ETH is still the second largest and most valuable currency on the market based on market cap.
Since launching in 2015 at $0.75, ETH’s price has increased by approximately 649,460%. Over its decade-long run, Ethereum’s compound annual growth rate (CAGR) sits near 85%, outpacing traditional investments.
Here’s how ETH’s annual returns stack up against both Bitcoin and the S&P 500 since 2018:
Year | ETH Annual Return | BTC Annual Return | S&P Annual Return |
---|---|---|---|
2018 | -82.30% | -73.39% | -4.38% |
2019 | -1.92% | 94.09% | 31.49% |
2020 | 471.79% | 304.45% | 18.40% |
2021 | 394.95% | 59.40% | 28.71% |
2022 | -67.51% | -64.24% | -18.11% |
2023 | 92.55% | 155.68% | 26.29% |
2024 | 45.87% | 120.98% | 25.02% |
Over this period, Bitcoin’s compound annual growth rate (CAGR) clocks in at 46.81% with a standard deviation of 78.10%.
Ethereum trails with a CAGR of 26.46%, but its volatility spikes higher at 99.01% standard deviation.
The S&P 500 is much steadier at a 14.36% CAGR and 16.56% standard deviation.
Sources: CoinGecko, CoinMarketCap, Curvo
How Many People Own Ethereum?
According to the latest available data, there are 310,849,755 unique Ethereum wallet addresses.
However, this total counts all created addresses. Not all are active or tied to individual owners. It’s also possible for users to have multiple Ethereum wallets.
Below is a look at the total number of Etherum wallets by quarter since 2015.
Quarter | Date | Number of Wallets |
---|---|---|
Q4 2015 | 10/1/2015 | 23,482 |
Q1 2016 | 1/1/2016 | 40,701 |
Q2 2016 | 4/1/2016 | 142,900 |
Q3 2016 | 7/1/2016 | 401,254 |
Q4 2016 | 10/1/2016 | 630,756 |
Q1 2017 | 1/1/2017 | 949,686 |
Q2 2017 | 4/1/2017 | 1,381,163 |
Q3 2017 | 7/1/2017 | 3,877,813 |
Q4 2017 | 10/1/2017 | 8,446,228 |
Q1 2018 | 1/1/2018 | 18,673,081 |
Q2 2018 | 4/1/2018 | 31,971,213 |
Q3 2018 | 7/1/2018 | 40,244,990 |
Q4 2018 | 10/1/2018 | 45,910,383 |
Q1 2019 | 1/1/2019 | 54,327,948 |
Q2 2019 | 4/1/2019 | 60,283,332 |
Q3 2019 | 7/1/2019 | 69,181,168 |
Q4 2019 | 10/1/2019 | 76,268,956 |
Q1 2020 | 1/1/2020 | 84,127,955 |
Q2 2020 | 4/1/2020 | 92,629,285 |
Q3 2020 | 7/1/2020 | 103,485,373 |
Q4 2020 | 10/1/2020 | 116,524,728 |
Q1 2021 | 1/1/2021 | 131,063,070 |
Q2 2021 | 4/1/2021 | 145,992,524 |
Q3 2021 | 7/1/2021 | 161,375,348 |
Q4 2021 | 10/1/2021 | 171,062,858 |
Q1 2022 | 1/1/2022 | 183,060,677 |
Q2 2022 | 4/1/2022 | 192,287,213 |
Q3 2022 | 7/1/2022 | 199,846,658 |
Q4 2022 | 10/1/2022 | 206,584,687 |
Q1 2023 | 1/1/2023 | 218,599,463 |
Q2 2023 | 4/1/2023 | 226,708,509 |
Q3 2023 | 7/1/2023 | 237,025,786 |
Q4 2023 | 10/1/2023 | 245,882,534 |
Q1 2024 | 1/1/2024 | 254,070,129 |
Q2 2024 | 4/1/2024 | 263,795,416 |
Q3 2024 | 7/1/2024 | 274,661,168 |
Q4 2024 | 10/1/2024 | 284,445,755 |
Q1 2025 | 1/1/2025 | 294,650,571 |
Q2 2025 | 4/1/2025 | 310,849,755 |
Zooming out to the broader ETH wallet layout, most Ethereum addresses hold modest amounts. For instance, over 99% of Ethereum wallets maintain a balance of $1,000 or less.
This table shows the percentage of all addresses by holding size:
Wallet Balance | % of Addresses |
---|---|
$0 – $1,000 | 99.40% |
$1,000 – $100,000 | 0.58% |
$100,000+ | 0.02% |
Sources: Etherscan, CoinMarketCap
Top Ethereum Owners
Ethereum’s top wallet holders include contracts, exchanges, and bridges. These top wallets control significant chunks of the 120.67 million ETH circulating supply as of April 2025.
The Beacon Deposit Contract dominates with 59,682,959.41 ETH (49.46%) staked for Ethereum 2.0, while Wrapped Ether holds 2,758,912.75 ETH (2.29%).
Binance’s Binance 7 wallet ranks third with 1,996,008.37 ETH (1.65%), followed by Base Portal at 1,707,100.78 ETH (1.41%) and Robinhood at 1,376,694.80 ETH (1.14%).
Below, we’ve included a table of the top 15 ETH wallets by balance and ownership percentage.
Rank | Address | Name Tag | Balance (ETH) | Percentage |
---|---|---|---|---|
1 | 0x00000000…03d7705Fa | Beacon Deposit Contract | 59,682,959.41 | 49.46% |
2 | 0xC02aaA39…83C756Cc2 | Wrapped Ether | 2,758,912.75 | 2.29% |
3 | 0xBE0eB53F…2404d33E8 | Binance 7 | 1,996,008.37 | 1.65% |
4 | 0x49048044…fAF74E97e | Base: Base Portal | 1,707,100.78 | 1.41% |
5 | 0x40B38765…6e418E489 | Robinhood | 1,376,694.80 | 1.14% |
6 | 0x8315177a…4DBd7ed3a | Arbitrum: Bridge | 971,608.93 | 0.81% |
7 | 0x742d35Cc…e4438f44e | Bitfinex 2 | 883,004.67 | 0.73% |
8 | 0x0E58e899…893d9BfCD | Upbit 41 | 680,813.63 | 0.56% |
9 | 0xF977814e…97441aceC | Binance: Hot Wallet 20 | 622,100.82 | 0.52% |
10 | 0x47ac0Fb4…507a6D503 | Binance: Binance-Peg Tokens | 584,999.06 | 0.48% |
11 | 0xbEb5Fc57…e41f106Ed | Optimism: Portal | 485,043.69 | 0.40% |
12 | 0x109BE9d7…f20Fcaea9 | Kraken 74 | 472,484.66 | 0.39% |
13 | 0xE92d1A43…88f85226f | Bitfinex 19 | 450,118.33 | 0.37% |
14 | 0x8d0BB74e…147f9d841 | Unknown | 427,474.76 | 0.35% |
15 | 0x61EDCDf5…1f1a56eEA | Gemini 3 | 369,498.97 | 0.31% |
Sources: Etherscan
Ethereum Daily Transactions
From July 30, 2015, to April 6, 2025, Ethereum has averaged 668,428 daily confirmed transactions across its Layer 1 network.
The highest single-day count reached 1,961,144 on January 14, 2024, fueled by whale activity. The lowest transaction numbers dipped to 0 on multiple days in early August 2015, shortly after launching.
Here’s a closer look at daily Ethereum transactions at the start of each quarter:
Quarter | Date | Daily Transactions |
---|---|---|
Q4 2015 | 10/1/2015 | 6,421 |
Q1 2016 | 1/1/2016 | 8,233 |
Q2 2016 | 4/1/2016 | 33,320 |
Q3 2016 | 7/1/2016 | 40,085 |
Q4 2016 | 10/1/2016 | 53,076 |
Q1 2017 | 1/1/2017 | 38,730 |
Q2 2017 | 4/1/2017 | 80,572 |
Q3 2017 | 7/1/2017 | 240,465 |
Q4 2017 | 10/1/2017 | 283,871 |
Q1 2018 | 1/1/2018 | 908,945 |
Q2 2018 | 4/1/2018 | 545,141 |
Q3 2018 | 7/1/2018 | 622,633 |
Q4 2018 | 10/1/2018 | 476,308 |
Q1 2019 | 1/1/2019 | 448,168 |
Q2 2019 | 4/1/2019 | 687,574 |
Q3 2019 | 7/1/2019 | 951,985 |
Q4 2019 | 10/1/2019 | 645,073 |
Q1 2020 | 1/1/2020 | 466,526 |
Q2 2020 | 4/1/2020 | 683,007 |
Q3 2020 | 7/1/2020 | 1,044,438 |
Q4 2020 | 10/1/2020 | 1,018,741 |
Q1 2021 | 1/1/2021 | 1,136,712 |
Q2 2021 | 4/1/2021 | 1,368,006 |
Q3 2021 | 7/1/2021 | 1,211,710 |
Q4 2021 | 10/1/2021 | 1,207,263 |
Q1 2022 | 1/1/2022 | 1,180,989 |
Q2 2022 | 4/1/2022 | 1,159,493 |
Q3 2022 | 7/1/2022 | 1,178,620 |
Q4 2022 | 10/1/2022 | 1,158,038 |
Q1 2023 | 1/1/2023 | 742,785 |
Q2 2023 | 4/1/2023 | 1,020,143 |
Q3 2023 | 7/1/2023 | 1,015,838 |
Q4 2023 | 10/1/2023 | 922,694 |
Q1 2024 | 1/1/2024 | 1,101,465 |
Q2 2024 | 4/1/2024 | 1,245,715 |
Q3 2024 | 7/1/2024 | 1,155,552 |
Q4 2024 | 10/1/2024 | 1,266,656 |
Q1 2025 | 1/1/2025 | 1,040,808 |
Q2 2025 | 4/1/2025 | 1,300,318 |
Sources: Etherscan
Ethereum Market Cap Over Time
From July 30, 2015, to April 6, 2025, Ethereum’s market capitalization has averaged approximately $169.5 billion.
The highest daily market cap reached $568.97 billion on November 8, 2021, during a peak bull run.
As of April 6, 2025, Ethereum’s market cap stands around $190 billion, reflecting a recent dip from earlier highs in the year.
Here’s a closer look at Ethereum’s market cap, circulating supply, and price at the start of each quarter:
Quarter | Date | Market Cap (USD) | Circulating Supply (ETH) | Price (USD) |
---|---|---|---|---|
Q4 2015 | 10/1/2015 | $50,113,048.82 | 73,695,660.03 | $0.68 |
Q1 2016 | 1/1/2016 | $70,834,644.50 | 76,166,284.41 | $0.93 |
Q2 2016 | 4/1/2016 | $914,948,516.84 | 78,671,411.59 | $11.63 |
Q3 2016 | 7/1/2016 | $997,653,765.82 | 81,574,306.28 | $12.23 |
Q4 2016 | 10/1/2016 | $1,116,722,996.01 | 84,536,184.41 | $13.21 |
Q1 2017 | 1/1/2017 | $712,199,982.50 | 87,493,855.34 | $8.14 |
Q2 2017 | 4/1/2017 | $4,570,204,872.96 | 90,320,254.41 | $50.60 |
Q3 2017 | 7/1/2017 | $24,260,113,581.75 | 92,950,626.75 | $261.00 |
Q4 2017 | 10/1/2017 | $28,847,830,632.51 | 94,909,789.88 | $303.95 |
Q1 2018 | 1/1/2018 | $73,134,267,520.49 | 96,712,863.69 | $756.20 |
Q2 2018 | 4/1/2018 | $37,338,815,861.89 | 98,558,310.31 | $378.85 |
Q3 2018 | 7/1/2018 | $45,388,252,845.48 | 100,427,597.84 | $451.95 |
Q4 2018 | 10/1/2018 | $23,622,225,411.07 | 102,309,434.84 | $230.89 |
Q1 2019 | 1/1/2019 | $14,857,008,063.05 | 104,142,773.47 | $142.66 |
Q2 2019 | 4/1/2019 | $14,962,910,688.35 | 105,484,037.28 | $141.85 |
Q3 2019 | 7/1/2019 | $31,395,026,869.87 | 106,724,094.47 | $294.17 |
Q4 2019 | 10/1/2019 | $19,045,608,280.04 | 107,974,421.91 | $176.39 |
Q1 2020 | 1/1/2020 | $14,249,024,693.99 | 109,104,323.84 | $130.60 |
Q2 2020 | 4/1/2020 | $15,012,270,941.63 | 110,343,777.59 | $136.05 |
Q3 2020 | 7/1/2020 | $25,781,336,360.50 | 111,583,364.47 | $231.05 |
Q4 2020 | 10/1/2020 | $39,840,665,911.03 | 112,834,308.28 | $353.09 |
Q1 2021 | 1/1/2021 | $83,345,797,602.68 | 114,078,562.28 | $730.60 |
Q2 2021 | 4/1/2021 | $226,864,666,818.22 | 115,296,094.78 | $1,967.67 |
Q3 2021 | 7/1/2021 | $245,777,178,666.95 | 116,521,283.78 | $2,109.29 |
Q4 2021 | 10/1/2021 | $389,844,837,063.81 | 117,755,483.72 | $3,310.63 |
Q1 2022 | 1/1/2022 | $448,188,908,120.41 | 118,985,889.16 | $3,766.74 |
Q2 2022 | 4/1/2022 | $415,398,171,948.62 | 120,205,969.22 | $3,455.72 |
Q3 2022 | 7/1/2022 | $128,414,083,897.67 | 121,373,223.22 | $1,058.01 |
Q4 2022 | 10/1/2022 | $160,529,734,843.93 | 122,373,635.34 | $1,311.80 |
Q1 2023 | 1/1/2023 | $146,860,599,776.03 | 122,373,635.34 | $1,200.10 |
Q2 2023 | 4/1/2023 | $222,908,471,724.05 | 122,373,635.34 | $1,821.54 |
Q3 2023 | 7/1/2023 | $235,483,586,491.98 | 122,373,635.34 | $1,924.30 |
Q4 2023 | 10/1/2023 | $212,127,354,450.27 | 122,373,635.34 | $1,733.44 |
Q1 2024 | 1/1/2024 | $287,902,333,191.47 | 122,373,635.34 | $2,352.65 |
Q2 2024 | 4/1/2024 | $428,983,226,170.22 | 122,373,635.34 | $3,505.52 |
Q3 2024 | 7/1/2024 | $420,822,128,429.15 | 122,373,635.34 | $3,438.83 |
Q4 2024 | 10/1/2024 | $299,514,367,449.24 | 122,373,635.34 | $2,447.54 |
Q1 2025 | 1/1/2025 | $410,353,063,925.49 | 122,373,635.34 | $3,353.28 |
Q2 2025 | 4/1/2025 | $233,149,921,265.97 | 122,373,635.34 | $1,905.23 |
Sources: Etherscan, CoinMarketCap
Conclusion
Ethereum remains a powerhouse in shaping decentralized technology.
In 2025, it’s still the second most valuable crypto and has gained momentum as a mainstream financial asset moving forward.